Allama Iqbal Open University AIOU
Assignment | Thesis | Guess Papers | Past Papers | Teaching Practice |
Download | Download | Download | Download | Download |
Code | Assignments | Books | Guess Paper | ||||
Word |
Hand Made |
Question Papers |
Text | Key | Un Solved |
Solved | |
109 | |||||||
110 | |||||||
112 | |||||||
114 | |||||||
200 | |||||||
201 | |||||||
202 | |||||||
203 | |||||||
204 | |||||||
205 | |||||||
206 | |||||||
207 | |||||||
208 | |||||||
209 | |||||||
210 | |||||||
211 | |||||||
212 | |||||||
213 | |||||||
215 | |||||||
217 | |||||||
218 | |||||||
219 | |||||||
220 | |||||||
221 | |||||||
222 | |||||||
240 | |||||||
241 | |||||||
242 | |||||||
246 | |||||||
247 | |||||||
248 | |||||||
251 | |||||||
252 | |||||||
253 | |||||||
254 | |||||||
256 | |||||||
257 | |||||||
258 | |||||||
259 | |||||||
260 | |||||||
301 | |||||||
303 | |||||||
305 | |||||||
307 | |||||||
308 | |||||||
309 | |||||||
311 | |||||||
312 | |||||||
313 | |||||||
314 | |||||||
315 | |||||||
316 | |||||||
317 | |||||||
318 | |||||||
319 | |||||||
321 | |||||||
322 | |||||||
326 | |||||||
327 | |||||||
328 | |||||||
329 | |||||||
330 | |||||||
332 | |||||||
341 | |||||||
342 | |||||||
343 | |||||||
345 | |||||||
346 | |||||||
347 | |||||||
348 | |||||||
349 | |||||||
351 | |||||||
355 | |||||||
356 | |||||||
357 | |||||||
358 | |||||||
359 | |||||||
360 | |||||||
361 | |||||||
363 | |||||||
364 | |||||||
365 | |||||||
366 | |||||||
367 | |||||||
369 | |||||||
370 | |||||||
371 | |||||||
372 | |||||||
376 | |||||||
386 | |||||||
387 | |||||||
388 | |||||||
389 | |||||||
390 | |||||||
391 | |||||||
392 | |||||||
394 | |||||||
395 | |||||||
398 | |||||||
399 | |||||||
402 | |||||||
404 | |||||||
405 | |||||||
406 | |||||||
407 | |||||||
408 | |||||||
409 | |||||||
411 | |||||||
412 | |||||||
413 | |||||||
414 | |||||||
416 | |||||||
417 | |||||||
418 | |||||||
419 | |||||||
422 | |||||||
423 | |||||||
426 | |||||||
427 | |||||||
429 | |||||||
430 | |||||||
431 | |||||||
433 | |||||||
434 | |||||||
436 | |||||||
437 | |||||||
438 | |||||||
439 | |||||||
444 | |||||||
445 | |||||||
447 | |||||||
449 | |||||||
451 | Buy | ||||||
452 | |||||||
453 | Buy | ||||||
454 | Buy | ||||||
455 | |||||||
456 | |||||||
458 | |||||||
460 | |||||||
461 | Buy | ||||||
462 | |||||||
463 | Buy | ||||||
464 | |||||||
465 | |||||||
466 | |||||||
467 | |||||||
470 | |||||||
472 | |||||||
473 | |||||||
474 | |||||||
475 | |||||||
476 | |||||||
481 | |||||||
482 | |||||||
484 | |||||||
485 | |||||||
487 | |||||||
531 | Buy | ||||||
532 | Buy | ||||||
533 | Buy | ||||||
534 | Buy | ||||||
535 | Buy | ||||||
536 | Buy | ||||||
537 | Buy | ||||||
538 | Buy | ||||||
539 | Buy | ||||||
541 | Buy | ||||||
543 | Buy | ||||||
545 | Buy | ||||||
584 | |||||||
622 | |||||||
623 | |||||||
625 | |||||||
626 | |||||||
627 | |||||||
629 | |||||||
671 | |||||||
672 | |||||||
673 | |||||||
677 | |||||||
678 | |||||||
680 | |||||||
681 | |||||||
682 | |||||||
683 | |||||||
695 | |||||||
696 | |||||||
697 | |||||||
698 | |||||||
738 | |||||||
773 | |||||||
775 | |||||||
778 | |||||||
782 | |||||||
794 | |||||||
799 | |||||||
801 | |||||||
802 | |||||||
803 | |||||||
804 | |||||||
808 | |||||||
810 | |||||||
811 | |||||||
826 | Buy | ||||||
827 | Buy | ||||||
828 | |||||||
829 | Buy | ||||||
831 | Buy | ||||||
832 | |||||||
833 | |||||||
834 | |||||||
835 | |||||||
837 | Buy | ||||||
838 | Buy | ||||||
840 | Buy | ||||||
841 | |||||||
842 | |||||||
843 | Buy | ||||||
846 | |||||||
850 | |||||||
851 | |||||||
852 | |||||||
853 | |||||||
854 | |||||||
855 | |||||||
876 | |||||||
964 | |||||||
965 | |||||||
967 | |||||||
968 | |||||||
1308 | |||||||
1339 | |||||||
1340 | |||||||
1345 | |||||||
1346 | |||||||
1347 | |||||||
1348 | |||||||
1349 | |||||||
1350 | |||||||
1413 | |||||||
1414 | |||||||
1415 | |||||||
1416 | |||||||
1421 | |||||||
1422 | |||||||
1423 | Buy | ||||||
1424 | Buy | ||||||
1425 | |||||||
1426 | |||||||
1428 | |||||||
1429 | Buy | ||||||
1430 | |||||||
1431 | Buy | ||||||
1605 | |||||||
1606 | |||||||
1607 | |||||||
1608 | |||||||
1609 | |||||||
1610 | |||||||
1627 | |||||||
1651 | |||||||
1655 | |||||||
1659 | |||||||
1690 | |||||||
1691 | |||||||
1692 | |||||||
1693 | |||||||
1793 | |||||||
1794 | |||||||
1795 | |||||||
1796 | |||||||
1797 | |||||||
1919 | |||||||
1951 | |||||||
1952 | |||||||
2500 | |||||||
2501 | |||||||
2502 | |||||||
2503 | |||||||
2504 | |||||||
2506 | |||||||
2508 | |||||||
2509 | |||||||
2511 | |||||||
2512 | |||||||
2516 | |||||||
2518 | |||||||
2533 | |||||||
2622 | |||||||
2624 | |||||||
2625 | |||||||
2626 | |||||||
2627 | |||||||
2628 | |||||||
2629 | |||||||
2630 | |||||||
2631 | |||||||
2900 | |||||||
2951 | |||||||
3400 | |||||||
3401 | |||||||
3406 | |||||||
3410 | |||||||
3411 | |||||||
3414 | |||||||
3427 | |||||||
3435 | |||||||
3438 | |||||||
3439 | |||||||
3444 | |||||||
3452 | |||||||
3453 | |||||||
3456 | |||||||
3464 | |||||||
3465 | |||||||
3466 | |||||||
3467 | |||||||
3476 | |||||||
3477 | |||||||
3484 | |||||||
3498 | |||||||
3499 | |||||||
3581 | |||||||
3582 | |||||||
3583 | |||||||
3584 | |||||||
3600 | |||||||
3601 | |||||||
3602 | |||||||
3603 | Buy | ||||||
3604 | Buy | ||||||
3605 | |||||||
3606 | |||||||
3607 | |||||||
3608 | |||||||
3609 | |||||||
3610 | |||||||
3641 | |||||||
3642 | |||||||
3643 | |||||||
3644 | |||||||
3649 | |||||||
3650 | |||||||
3651 | |||||||
3652 | |||||||
3671 | |||||||
3672 | |||||||
3673 | |||||||
3674 | |||||||
3675 | |||||||
3676 | |||||||
3677 | |||||||
3678 | |||||||
3684 | |||||||
3685 | |||||||
3900 | |||||||
4431 | |||||||
4485 | |||||||
4508 | |||||||
4527 | |||||||
4528 | |||||||
4529 | |||||||
4530 | |||||||
4535 | |||||||
4536 | |||||||
4537 | |||||||
4538 | |||||||
4596 | |||||||
4603 | |||||||
4604 | |||||||
4605 | |||||||
4606 | |||||||
4609 | |||||||
4610 | |||||||
4611 | |||||||
4612 | |||||||
4613 | |||||||
4614 | |||||||
4615 | |||||||
4616 | |||||||
4617 | |||||||
4618 | |||||||
4621 | |||||||
4622 | |||||||
4623 | |||||||
4624 | |||||||
4625 | |||||||
4626 | |||||||
4627 | |||||||
4628 | |||||||
4633 | |||||||
4634 | |||||||
4635 | |||||||
4636 | |||||||
4637 | |||||||
4638 | |||||||
4641 | |||||||
4642 | |||||||
4643 | |||||||
4644 | |||||||
4651 | |||||||
4652 | |||||||
4653 | |||||||
4654 | |||||||
4655 | Buy | ||||||
4656 | Buy | ||||||
4657 | Buy | ||||||
4658 | Buy | ||||||
4659 | Buy | ||||||
4660 | Buy | ||||||
4661 | Buy | ||||||
4662 | Buy | ||||||
4663 | Buy | ||||||
4664 | Buy | ||||||
4665 | Buy | ||||||
4666 | Buy | ||||||
4667 | Buy | ||||||
4668 | Buy | ||||||
4669 | Buy | ||||||
4670 | Buy | ||||||
4673 | |||||||
4674 | |||||||
4675 | |||||||
4676 | |||||||
4681 | |||||||
4682 | |||||||
4683 | |||||||
4684 | |||||||
4685 | |||||||
4686 | |||||||
4687 | |||||||
4688 | |||||||
4689 | |||||||
4690 | |||||||
4696 | |||||||
4697 | |||||||
4900 | |||||||
4901 | |||||||
4902 | |||||||
4903 | |||||||
4904 | |||||||
5001 | |||||||
5002 | |||||||
5003 | |||||||
5004 | |||||||
5005 | |||||||
5006 | |||||||
5007 | |||||||
5008 | |||||||
5009 | |||||||
5010 | |||||||
5011 | |||||||
5012 | |||||||
5013 | |||||||
5014 | |||||||
5015 | |||||||
5401 | |||||||
5402 | |||||||
5403 | Buy | ||||||
5404 | Buy | ||||||
5405 | |||||||
5406 | |||||||
5407 | |||||||
5409 | |||||||
5410 | |||||||
5411 | |||||||
5412 | |||||||
5413 | |||||||
5414 | |||||||
5415 | |||||||
5416 | |||||||
5417 | |||||||
5418 | |||||||
5419 | |||||||
5436 | Buy | ||||||
5437 | |||||||
5438 | Buy | ||||||
5442 | |||||||
5444 | |||||||
5445 | |||||||
5465 | |||||||
5466 | |||||||
5467 | |||||||
5500 | |||||||
5501 | |||||||
5502 | |||||||
5503 | |||||||
5504 | |||||||
5505 | |||||||
5563 | |||||||
5564 | |||||||
5565 | |||||||
5566 | |||||||
5567 | |||||||
5568 | |||||||
5569 | |||||||
5570 | |||||||
5571 | |||||||
5572 | |||||||
5573 | |||||||
5574 | |||||||
5575 | |||||||
5576 | |||||||
5577 | |||||||
5580 | |||||||
5582 | |||||||
5583 | |||||||
5584 | |||||||
5585 | |||||||
5588 | |||||||
5599 | |||||||
5601 | |||||||
5602 | |||||||
5603 | |||||||
5604 | |||||||
5609 | |||||||
5610 | |||||||
5611 | |||||||
5612 | |||||||
5613 | |||||||
5614 | |||||||
5625 | |||||||
5626 | |||||||
5627 | |||||||
5628 | |||||||
5631 | |||||||
5632 | |||||||
5633 | |||||||
5634 | |||||||
5637 | |||||||
5638 | |||||||
5639 | |||||||
5640 | |||||||
5641 | |||||||
5642 | |||||||
5643 | |||||||
5644 | |||||||
5651 | |||||||
5652 | |||||||
5653 | |||||||
5654 | |||||||
5657 | |||||||
5659 | |||||||
5660 | |||||||
5661 | |||||||
5662 | |||||||
5664 | |||||||
5665 | |||||||
5666 | |||||||
5667 | |||||||
5668 | |||||||
5669 | |||||||
5671 | |||||||
5672 | |||||||
5673 | |||||||
5674 | |||||||
5675 | |||||||
5676 | |||||||
5677 | |||||||
5678 | |||||||
5679 | |||||||
5680 | |||||||
5687 | |||||||
5688 | |||||||
5689 | |||||||
5690 | |||||||
5691 | |||||||
5692 | |||||||
5900 | |||||||
5902 | |||||||
6400 | Buy | ||||||
6401 | |||||||
6402 | |||||||
6403 | |||||||
6404 | |||||||
6405 | |||||||
6406 | |||||||
6407 | |||||||
6408 | |||||||
6409 | |||||||
6410 | |||||||
6411 | |||||||
6412 | |||||||
6413 | |||||||
6414 | |||||||
6416 | Buy | ||||||
6435 | |||||||
6436 | |||||||
6437 | |||||||
6438 | |||||||
6441 | |||||||
6442 | |||||||
6443 | |||||||
6444 | |||||||
6445 | |||||||
6446 | |||||||
6447 | |||||||
6448 | |||||||
6449 | |||||||
6450 | |||||||
6451 | |||||||
6452 | |||||||
6453 | |||||||
6454 | |||||||
6455 | |||||||
6456 | |||||||
6457 | |||||||
6458 | |||||||
6459 | |||||||
6460 | |||||||
6461 | |||||||
6462 | |||||||
6465 | |||||||
6466 | |||||||
6467 | |||||||
6468 | |||||||
6469 | |||||||
6470 | |||||||
6471 | |||||||
6472 | |||||||
6473 | |||||||
6474 | |||||||
6475 | |||||||
6476 | |||||||
6477 | |||||||
6478 | |||||||
6479 | |||||||
6480 | |||||||
6481 | |||||||
6482 | |||||||
6484 | |||||||
6485 | |||||||
6486 | |||||||
6487 | |||||||
6488 | |||||||
6489 | |||||||
6490 | |||||||
6491 | |||||||
6492 | |||||||
6493 | |||||||
6494 | |||||||
6495 | |||||||
6496 | |||||||
6497 | |||||||
6500 | Buy | ||||||
6501 | Buy | ||||||
6502 | Buy | ||||||
6503 | Buy | ||||||
6505 | Buy | ||||||
6506 | |||||||
6507 | Buy | ||||||
6508 | Buy | ||||||
6509 | Buy | ||||||
6511 | Buy | ||||||
6515 | |||||||
6516 | |||||||
6552 | Buy | ||||||
6553 | Buy | ||||||
6555 | |||||||
6559 | |||||||
6560 | |||||||
6563 | |||||||
6564 | |||||||
6567 | |||||||
6568 | |||||||
6571 | |||||||
6572 | |||||||
6573 | Buy | ||||||
6574 | Buy | ||||||
6603 | |||||||
6604 | |||||||
6661 | |||||||
6662 | |||||||
6663 | |||||||
6664 | |||||||
6665 | |||||||
8310 | |||||||
8401 | |||||||
8402 | |||||||
8403 | |||||||
8404 | |||||||
8405 | |||||||
8406 | |||||||
8407 | |||||||
8408 | |||||||
8409 | |||||||
8410 | |||||||
8411 | |||||||
8412 | |||||||
8413 | |||||||
8414 | |||||||
8415 | |||||||
8416 | |||||||
8417 | |||||||
8418 | |||||||
8419 | |||||||
8420 | |||||||
8421 | |||||||
8422 | |||||||
8423 | |||||||
8424 | |||||||
8425 | |||||||
8426 | |||||||
8427 | |||||||
8428 | |||||||
8429 | |||||||
8430 | |||||||
8431 | |||||||
8432 | |||||||
8500 | |||||||
8501 | |||||||
8502 | |||||||
8503 | |||||||
8504 | |||||||
8505 | |||||||
8506 | |||||||
8507 | |||||||
8508 | |||||||
8509 | |||||||
8510 | |||||||
8511 | |||||||
8512 | |||||||
8513 | |||||||
8514 | |||||||
8515 | |||||||
8516 | |||||||
8517 | |||||||
8522 | |||||||
8524 | |||||||
8526 | |||||||
8531 | |||||||
8532 | |||||||
8533 | |||||||
8535 | |||||||
8536 | |||||||
8537 | |||||||
8538 | |||||||
8553 | |||||||
8554 | |||||||
8555 | |||||||
8567 | |||||||
8568 | |||||||
8570 | |||||||
8593 | |||||||
8594 | |||||||
8595 | |||||||
8596 | |||||||
8601 | Buy | ||||||
8602 | Buy | ||||||
8603 | Buy | ||||||
8604 | Buy | ||||||
8605 | Buy | ||||||
8606 | Buy | ||||||
8607 | |||||||
8608 | Buy | ||||||
8609 | Buy | ||||||
8610 | Buy | ||||||
8611 | Buy | ||||||
8612 | Buy | ||||||
8613 | |||||||
8614 | Buy | ||||||
8615 | Buy | ||||||
8616 | |||||||
8617 | |||||||
8618 | |||||||
8619 | |||||||
8620 | |||||||
8621 | |||||||
8622 | |||||||
8623 | Buy | ||||||
8624 | Buy | ||||||
8625 | Buy | ||||||
8626 | Buy | ||||||
8627 | |||||||
8628 | |||||||
8629 | |||||||
8634 | |||||||
8635 | |||||||
8636 | |||||||
8637 | |||||||
8638 | |||||||
8639 | |||||||
8640 | |||||||
8653 | |||||||
8654 | |||||||
8655 | |||||||
8656 | |||||||
8657 | |||||||
8658 | |||||||
8659 | |||||||
8660 | |||||||
8661 | |||||||
8662 | |||||||
8663 | |||||||
8664 | |||||||
8665 | |||||||
8666 | |||||||
8667 | |||||||
8668 | |||||||
8669 | |||||||
8670 | |||||||
8671 | |||||||
8672 | |||||||
8673 | |||||||
8674 | |||||||
8675 | |||||||
9001 | |||||||
9002 | |||||||
9004 | |||||||
9005 | |||||||
9053 | |||||||
9054 | |||||||
9055 | |||||||
9162 | |||||||
9163 | |||||||
9175 | |||||||
9201 | |||||||
9204 | |||||||
9251 | |||||||
9252 | |||||||
9255 | |||||||
9256 | |||||||
9257 | |||||||
9258 | |||||||
9263 | |||||||
9335 | |||||||
9351 | |||||||
9352 | |||||||
9353 | |||||||
9354 | |||||||
9355 | |||||||
9356 | |||||||
9369 | |||||||
9374 | |||||||
9401 | |||||||
9402 | |||||||
9403 | |||||||
9404 | |||||||
9407 | |||||||
9408 | |||||||
9409 | |||||||
9410 | |||||||
9416 | |||||||
9417 | |||||||
9421 | |||||||
9422 | |||||||
9423 | |||||||
9431 | |||||||
9432 | |||||||
9435 | |||||||
9441 | |||||||
9501 | |||||||
9502 | |||||||
9503 | |||||||
9504 | |||||||
9505 | |||||||
9506 | |||||||
9507 | |||||||
9508 | |||||||
9509 | |||||||
9510 | |||||||
9541 | |||||||
9542 | |||||||
9543 | |||||||
9544 | |||||||
9545 | |||||||
9546 | |||||||
9551 | |||||||
9552 | |||||||
9553 | |||||||
9554 | |||||||
9555 | |||||||
9556 | |||||||
9604 | |||||||
9605 | |||||||
9606 | |||||||
9607 | |||||||
9608 | |||||||
9609 | |||||||
9610 | |||||||
9611 | |||||||
9612 | |||||||
9613 |